Three-arm rock drilling jumbo
Product Overview
Accurate: Full computer control drilling system, automatic positioning and drilling, accurate control of the angle and hole depth of the propulsion beam, small amount of over-excavation;
Safe: Only 3 people are required to operate a device, workers are far away from the tunnel face, which makes the construction safer.
Efficient: Automatic drilling, automatic sticking prevention and fast speed of single hole drilling improve the construction progress;
Stable: Rock drills, main hydraulic components and chassis transmission systems are all adopted with imported well-known brands.
Humanized: Fully enclosed cab with humanized design for operation to reduce noise and dust injury;
technical parameters
Serial | Item | specific parameter/response | |
---|---|---|---|
1 | Manufacturer | Wuxin Tunnel Intelligent Equipment Co., Ltd. | |
2 | Model of whole mahine | WD310E | |
3 | Basic parameters | ||
4 | Weight of whole mahine (kg) | 46500 | |
5 | Dimensions (mm) | 17060*2930*3700 | |
6 | Operation range (width × height, mm) | 16000×11000 | |
7 | Turning radius (mm) | Outer 11900/inner 6300 | |
8 | Maximum coverage area (m2 ) | 154 | |
9 | Minimum tunnel height (m) | 4.5 | |
10 | Equipment configuration | ||
11 | Rock drill | Model × quantity | |
12 | System pressure (bar) | 260 | |
13 | Impact power (kW) | 20 | |
14 | Impact hydraulic oil pressure (bar) | 150 | |
15 | Impact frequency (times /min) | 3600~4200 | |
16 | Impact work per time (J) | 300 | |
17 | Rotary hydraulic oil pressure (bar) | 140 | |
18 | Rotating torque (N·m) | 1170 | |
19 | Rotating speed (r/min) | 100~180 | |
20 | Flushing water pressure (bar) | 8~15 | |
21 | Mass (kg) | 152 | |
22 | Drill arm | Model × quantity | |
23 | Control mode | Electric proportional control | |
24 | Coverage area (m2) | 154 | |
25 | Telescopic stroke (mm) | 2500 | |
26 | Rotation and elevation angle (°) | Left and right ±45°/Pitch -30° ~ +60° | |
27 | Propulsion beam | Model × quantity | |
28 | Propulsion type | / | |
29 | Total length of propulsion beam (mm) | 7180 | |
30 | Propulsion stroke (mm) | 2400 | |
31 | Maximum propulsion (kN) | 20 | |
32 | Drill pipe length (mm) | 5600 | |
33 | Diameter of drill pipe (mm) | 28-45 | |
34 | Drilling depth of primary propulsion (mm) | 5200 | |
35 | Maximum drilling depth for connecting rod drilling (mm) | 10 | |
36 | Flip angle | 380° | |
37 | Swing angle | 270° | |
38 | Lifting angle | 90° | |
39 | Working platform | Model | |
40 | Working range (length x width m) | 20×15 | |
41 | Lifting force (KG) | 500 | |
42 | Telescopic length | 7700 | |
43 | Chassis | Model / Manufacturer | |
44 | Travel speed (km/h) | 15 | |
45 | Gradeability (%) | 26.8 | |
46 | Ground clearance | 570mm | |
47 | Minimum internal inner radius of gyration (m)Minimum internal inner radius of gyration (m) | 6300 | |
48 | Minimum outer radius of gyration (m) | 11900 | |
49 | Wheelbase of front and rear wheels (mm) | 4400 | |
50 | Front/rear track (mm) | 2080/2300 | |
51 | Front/rear tire model × quantity | 14.00-R24×6 | |
52 | Engine model/manufacturer | QSB6.7-C200/Cummins | |
53 | Engine power (kW) | 164 | |
54 | Engine exhaust emission standards | National III | |
55 | Engine manufacturer | Cummins | |
56 | Transmission system | Four-wheel drive/Dana | |
57 | Braking system | Hydraulic driving brake + parking brake | |
58 | Steering system | Mechanical Hydraulic Power Steering/Rear Wheel Steering | |
59 | Fuel tank volume (L) | 50 | |
60 | Drilling hydraulic system | System model | |
61 | Hydraulic control mode | Electric proportional load sensitivity | |
62 | Motor power (kW) × quantity | 65×3 | |
63 | Model/manufacturer of main hydraulic oil pump | Rexroth | |
64 | Rated pressure of main hydraulic oil pump (bar) | 150 | |
65 | Displacement of main hydraulic oil pump (L/min) | 150 | |
66 | Model/manufacturer of auxiliary hydraulic pump | Rexroth | |
67 | Rated pressure of auxiliary hydraulic oil pump (bar) | 220 | |
68 | Displacement of auxiliary hydraulic oil pump (L/min) | 150 | |
69 | Hydraulic oil tank volume (L) | 800 | |
70 | Precision of Pressure Oil and Return Oil (um) | 10 | |
71 | Air system | Air compressor model/manufacturer | |
72 | Displacement (m3/min)/pressure (bar) | 1.52/0.8 | |
73 | Air consumption (L/min) | / | |
74 | Fuel consumption (g/min) | / | |
75 | Water system | Model of booster pump / manufacturer | |
76 | Booster pump power (kW) | 11 | |
77 | Rated displacement (L/min) | 80~150 | |
78 | Rated pressure (bar) | 10 | |
79 | Water pressure during drilling (bar) | 8~15 | |
80 | Electrical system | Main electrical components models/manufacturers | |
81 | Total input power (kW) | 220 | |
82 | Voltage (V)/frequency (Hz) | 380/55 | |
83 | Cable length and reel capacity | 100 m | |
84 | Start mode | Soft start | |
85 | Security system function | Phase sequence and overload protection | |
86 | Cable tray | Model of main supply cable | |
87 | Automatic-Cable Reel Motor Power (kW) | 220 | |
88 | Cable length (m) | 100 | |
89 | Rig control system | Control Type of Rig System | |
90 | Control panel type | Touch mode | |
91 | Power Supply Type of Electronic System | 24 V DC | |
92 | Drill arm control type | Manual/semi-automatic |
Underground Mining Drilling Rig
Bottom valve DN25
Jackstay
Speed measurement sensor
Reducer 100-80
Recommended Products
relevant information